| NUTRITIONAL INFORMATION
 Serving size: 40g  | 
||
| Average Qty
 per serving  | 
Average Qty
 per 100g  | 
|
| Energy | 634.4kJ (151Cal) | 1586 kJ (379 Cal) | 
| Protein | 35.12g | 87.8 g | 
| Fat, total | 0.56 g | 1.4 g | 
| -saturated | 0.16 g | 0.4 g | 
| Carbohydrate | 0.24 g | 0.6 g | 
| -sugars | 0.2 g | 0.5 g | 
| Sodium | 61.6mg | 154mg | 
Ingredients:Whey Protein Isolate, Enzymes (Protease, Lactase, Lipase) & Soy Lecithin


				


Arron Crashall –
This is the leanest protein and best value for a strict clean WPI